see if you can reproduce it?
o.k. ran the script on another box on the same local network (gigabit ethernet) and it didn't break the service, but got it to be non responsive for a while, looking at the logs :
ug 12 18:40:00 bbs20200714 synchronet: web 0083 Session thread terminated (32 clients, 66 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0078 Session thread terminated (31 clients, 64 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0085 Session thread terminated (30 clients, 62 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0091 Session thread terminated (29 clients, 60 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0057 Session thread terminated (28 clients, 58 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0092 Session thread terminated (27 clients, 56 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0096 Session thread terminated (26 clients, 54 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0069 Session thread terminated (25 clients, 52 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0099 Session thread terminated (24 clients, 50 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0098 Session thread terminated (23 clients, 48 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0089 Session thread terminated (22 clients, 46 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0061 Session thread terminated (21 clients, 44 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0052 Session thread terminated (20 clients, 42 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0053 Session thread terminated (19 clients, 40 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0100 Session thread terminated (18 clients, 38 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0060 Session thread terminated (17 clients, 36 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0068 Session thread terminated (16 clients, 34 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0062 Session thread terminated (15 clients, 32 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0079 Session thread terminated (14 clients, 30 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0048 Session thread terminated (13 clients, 28 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0084 Session thread terminated (12 clients, 26 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0058 Session thread terminated (11 clients, 24 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0056 Session thread terminated (10 clients, 22 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0070 Session thread terminated (9 clients, 20 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0076 Session thread terminated (8 clients, 18 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0051 Session thread terminated (7 clients, 16 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0087 Unable to send to peer
Aug 12 18:40:00 bbs20200714 synchronet: web 0064 Session thread terminated (6 clients, 14 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0054 Session thread terminated (5 clients, 12 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0033 Session thread terminated (4 clients, 10 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0087 Sending file: /sbbs/temp/SBBS_SSJS.667.87.html (0 bytes)
Aug 12 18:40:00 bbs20200714 synchronet: web 0081 Session thread terminated (3 clients, 8 threads remain, 5942 served)
Aug 12 18:40:00 bbs20200714 synchronet: web 0047 Session thread terminated (2 clients, 6 threads remain, 5942 served)
Aug 12 18:40:01 bbs20200714 synchronet: web 0075 Session thread terminated (1 clients, 4 threads remain, 5942 served)
Aug 12 18:40:01 bbs20200714 synchronet: web 0087 Session thread terminated (0 clients, 2 threads remain, 5942 served)
look it was trying to reply to every request.
so it took it a few min to recover, but service stayed up.
my setup :
Synchronet BBS for Linux Version 3.18a
Revision a Jul 14 2020 14:23 SMBLIB 2.61 GCC 9.3.0
Copyright 2020 Rob Swindell -
http://www.synchro.net
JavaScript-C 1.8.5 2011-03-31
GLIBC 2.31
Linux 5.4.0-42-generic x86_64
latest apt-get dist-upgrade on a ubuntu 20.04.01 LTS
---
þ Synchronet þ MtlGeek - Geeks in Montreal -
http://mtlgeek.com/ -