• Status - Hub 3 Queue

    From Hub 3 Queue@21:3/100 to All on Sun Jan 1 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 2 | 0 | 613377 | 177614 |
    | 21:3/113 | 0 | 0 | 142327 | 472229 |
    | 21:3/122 | 0 | 0 | 2772 | 0 |
    | 21:3/135 | 0 | 0 | 2774 | 0 |
    | 21:3/156 | 5 | 0 | 1.2817M | 177616 |
    | 21:3/159 | 0 | 0 | 4980 | 0 |
    | 21:3/160 | 25 | 0 | 4.9368M | 837598 |
    | 21:3/167 | 0 | 0 | 3472 | 0 |
    | 21:3/171 | 0 | 0 | 2082 | 0 |
    | 21:3/2744 | 0 | 0 | 110014 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Jan 2 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 3 | 0 | 695840 | 177614 |
    | 21:3/102 | 0 | 0 | 1282 | 0 |
    | 21:3/108 | 0 | 0 | 2396 | 0 |
    | 21:3/111 | 0 | 0 | 2392 | 472228 |
    | 21:3/113 | 1 | 0 | 297021 | 2.1272M |
    | 21:3/156 | 6 | 0 | 1.4300M | 177616 |
    | 21:3/159 | 0 | 0 | 2928 | 0 |
    | 21:3/160 | 26 | 0 | 5.0851M | 837598 |
    | 21:3/171 | 0 | 0 | 2925 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue Jan 3 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 4 | 0 | 789103 | 177614 |
    | 21:3/102 | 0 | 0 | 1594 | 0 |
    | 21:3/105 | 0 | 0 | 710 | 0 |
    | 21:3/107 | 0 | 0 | 713 | 0 |
    | 21:3/108 | 0 | 0 | 713 | 0 |
    | 21:3/109 | 0 | 0 | 712 | 0 |
    | 21:3/111 | 0 | 0 | 711 | 0 |
    | 21:3/112 | 0 | 0 | 710 | 0 |
    | 21:3/113 | 0 | 0 | 713 | 0 |
    | 21:3/119 | 0 | 0 | 713 | 0 |
    | 21:3/120 | 0 | 0 | 714 | 0 |
    | 21:3/122 | 0 | 0 | 7264 | 0 |
    | 21:3/126 | 0 | 0 | 714 | 0 |
    | 21:3/127 | 0 | 0 | 713 | 0 |
    | 21:3/130 | 0 | 0 | 711 | 0 |
    | 21:3/135 | 0 | 0 | 712 | 0 |
    | 21:3/136 | 0 | 0 | 714 | 0 |
    | 21:3/138 | 0 | 0 | 716 | 0 |
    | 21:3/140 | 0 | 0 | 716 | 0 |
    | 21:3/141 | 0 | 0 | 715 | 0 |
    | 21:3/142 | 0 | 0 | 714 | 0 |
    | 21:3/146 | 0 | 0 | 715 | 0 |
    | 21:3/149 | 0 | 0 | 715 | 0 |
    | 21:3/150 | 0 | 0 | 715 | 0 |
    | 21:3/156 | 7 | 0 | 1.5952M | 177616 |
    | 21:3/158 | 0 | 0 | 714 | 0 |
    | 21:3/159 | 0 | 0 | 715 | 0 |
    | 21:3/160 | 27 | 0 | 5.2503M | 837598 |
    | 21:3/167 | 0 | 0 | 5032 | 0 |
    | 21:3/169 | 0 | 0 | 715 | 0 |
    | 21:3/171 | 0 | 0 | 3300 | 0 |
    | 21:3/172 | 0 | 0 | 715 | 0 |
    | 21:3/174 | 0 | 0 | 714 | 0 |
    | 21:3/2744 | 0 | 0 | 899 | 0 |
    | 21:4/106 | 0 | 0 | 709 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Jan 4 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 5 | 0 | 877682 | 177614 |
    | 21:3/113 | 0 | 0 | 98614 | 4.6243M |
    | 21:3/122 | 0 | 0 | 8221 | 0 |
    | 21:3/156 | 8 | 0 | 1.7525M | 177616 |
    | 21:3/159 | 0 | 0 | 3055 | 0 |
    | 21:3/160 | 28 | 567 | 5.3516M | 837598 |
    | 21:3/167 | 0 | 0 | 3051 | 0 |
    | 21:3/171 | 0 | 0 | 3787 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Jan 5 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 6 | 0 | 960270 | 177614 |
    | 21:3/122 | 0 | 0 | 17788 | 0 |
    | 21:3/156 | 9 | 0 | 1.9221M | 177616 |
    | 21:3/159 | 0 | 0 | 4538 | 0 |
    | 21:3/160 | 29 | 567 | 5.3516M | 837598 |
    | 21:3/167 | 0 | 0 | 2905 | 0 |
    | 21:3/171 | 0 | 0 | 2082 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Fri Jan 6 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 2071 | 0 |
    | 21:2/100 | 0 | 0 | 2070 | 0 |
    | 21:2/116 | 0 | 0 | 2077 | 0 |
    | 21:3/101 | 7 | 0 | 1047307 | 343729 |
    | 21:3/102 | 0 | 0 | 1461 | 0 |
    | 21:3/105 | 0 | 0 | 2078 | 0 |
    | 21:3/110 | 0 | 0 | 2078 | 0 |
    | 21:3/112 | 0 | 0 | 2078 | 0 |
    | 21:3/113 | 0 | 0 | 85376 | 4.0424M |
    | 21:3/119 | 0 | 0 | 2081 | 0 |
    | 21:3/120 | 0 | 0 | 2081 | 0 |
    | 21:3/122 | 0 | 0 | 6082 | 0 |
    | 21:3/126 | 0 | 0 | 2081 | 0 |
    | 21:3/130 | 0 | 0 | 2079 | 0 |
    | 21:3/136 | 0 | 0 | 2080 | 0 |
    | 21:3/138 | 0 | 0 | 2083 | 0 |
    | 21:3/140 | 0 | 0 | 2084 | 0 |
    | 21:3/141 | 0 | 0 | 2083 | 0 |
    | 21:3/142 | 0 | 0 | 2084 | 0 |
    | 21:3/146 | 0 | 0 | 2082 | 0 |
    | 21:3/149 | 0 | 0 | 2082 | 0 |
    | 21:3/156 | 10 | 0 | 2.0842M | 343733 |
    | 21:3/158 | 0 | 0 | 2084 | 0 |
    | 21:3/159 | 0 | 0 | 6098 | 0 |
    | 21:3/160 | 30 | 567 | 5.3516M | 827574 |
    | 21:3/167 | 0 | 0 | 3817 | 0 |
    | 21:3/168 | 0 | 0 | 2082 | 0 |
    | 21:3/169 | 0 | 0 | 2083 | 0 |
    | 21:3/171 | 0 | 0 | 3039 | 0 |
    | 21:3/172 | 0 | 0 | 2083 | 0 |
    | 21:3/174 | 0 | 0 | 2081 | 0 |
    | 21:3/2744 | 0 | 0 | 6213 | 0 |
    | 21:4/100 | 0 | 0 | 2072 | 0 |
    | 21:4/106 | 0 | 0 | 2079 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sat Jan 7 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:2/100 | 0 | 0 | 2071 | 0 |
    | 21:3/101 | 8 | 0 | 1.0914M | 343729 |
    | 21:3/113 | 1 | 0 | 272671 | 6.5591M |
    | 21:3/120 | 0 | 0 | 2082 | 0 |
    | 21:3/122 | 0 | 0 | 7406 | 0 |
    | 21:3/156 | 11 | 0 | 2.2629M | 343733 |
    | 21:3/159 | 0 | 0 | 13361 | 0 |
    | 21:3/160 | 31 | 567 | 5.3516M | 827574 |
    | 21:3/167 | 0 | 0 | 2920 | 0 |
    | 21:3/168 | 0 | 0 | 96470 | 0 |
    | 21:3/171 | 0 | 0 | 4198 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sun Jan 8 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 9 | 0 | 1.1654M | 343729 |
    | 21:3/110 | 0 | 0 | 9027 | 0 |
    | 21:3/156 | 12 | 0 | 2.4264M | 343733 |
    | 21:3/160 | 32 | 567 | 5.3516M | 827574 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Jan 9 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 10 | 0 | 1.2446M | 343729 |
    | 21:3/156 | 13 | 0 | 2.5729M | 343733 |
    | 21:3/160 | 33 | 567 | 5.3516M | 827574 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue Jan 10 06:25:06 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:2/116 | 0 | 0 | 2080 | 0 |
    | 21:3/101 | 11 | 0 | 1.3498M | 343729 |
    | 21:3/113 | 0 | 0 | 104278 | 1.6340M |
    | 21:3/119 | 0 | 0 | 2082 | 0 |
    | 21:3/122 | 0 | 0 | 3708 | 0 |
    | 21:3/130 | 0 | 0 | 2894 | 0 |
    | 21:3/135 | 0 | 0 | 2082 | 0 |
    | 21:3/156 | 14 | 0 | 2.7758M | 343733 |
    | 21:3/159 | 0 | 0 | 3716 | 0 |
    | 21:3/160 | 34 | 567 | 5.3516M | 827574 |
    | 21:3/167 | 0 | 0 | 2900 | 0 |
    | 21:3/171 | 0 | 0 | 2083 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Jan 11 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 12 | 0 | 1.4288M | 343729 |
    | 21:3/113 | 1 | 0 | 256150 | 3.9510M |
    | 21:3/122 | 0 | 0 | 832 | 0 |
    | 21:3/156 | 0 | 0 | 140297 | 0 |
    | 21:3/159 | 0 | 0 | 836 | 0 |
    | 21:3/160 | 35 | 567 | 5.3516M | 827574 |
    | 21:3/168 | 0 | 0 | 1438 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Jan 12 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 13 | 0 | 1.4937M | 343729 |
    | 21:3/109 | 0 | 0 | 7016 | 469522 |
    | 21:3/113 | 2 | 0 | 387272 | 5.0173M |
    | 21:3/156 | 1 | 0 | 271489 | 0 |
    | 21:3/159 | 0 | 0 | 3521 | 0 |
    | 21:3/160 | 36 | 567 | 5.3516M | 827574 |
    | 21:3/168 | 0 | 0 | 1435 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Nov 7 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 1116 | 0 |
    | 21:3/113 | 0 | 0 | 111146 | 270073 |
    | 21:3/117 | 68 | 572 | 5.3817M | 2.6738M |
    | 21:3/127 | 0 | 0 | 726 | 0 |
    | 21:3/135 | 0 | 0 | 726 | 0 |
    | 21:3/153 | 22 | 0 | 3.8850M | 59.3968M |
    | 21:3/156 | 3 | 0 | 850707 | 176784 |
    | 21:3/159 | 0 | 0 | 1552 | 0 |
    | 21:3/163 | 59 | 566 | 5.6684M | 821800 |
    | 21:3/164 | 52 | 566 | 5.8179M | 821632 |
    | 21:3/165 | 59 | 565 | 5.6754M | 821800 |
    | 21:3/166 | 46 | 566 | 5.6000M | 93.3437M |
    | 21:3/167 | 0 | 0 | 726 | 0 |
    | 21:3/171 | 0 | 0 | 207252 | 0 |
    | 21:3/173 | 0 | 0 | 727 | 0 |
    | 21:3/174 | 0 | 0 | 726 | 0 |
    | 21:3/191 | 59 | 565 | 5.6752M | 821800 |
    | 21:3/2744 | 0 | 0 | 375891 | 3244 |
    | 21:4/106 | 0 | 0 | 1418 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue Nov 8 06:25:02 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 722 | 0 |
    | 21:3/101 | 0 | 0 | 1888 | 0 |
    | 21:3/113 | 0 | 0 | 99514 | 270073 |
    | 21:3/117 | 69 | 572 | 5.3817M | 2.6738M |
    | 21:3/122 | 0 | 0 | 4135 | 0 |
    | 21:3/153 | 23 | 0 | 4.0816M | 59.6543M |
    | 21:3/156 | 4 | 0 | 1.0078M | 176784 |
    | 21:3/159 | 0 | 0 | 4145 | 0 |
    | 21:3/163 | 60 | 566 | 5.6684M | 821800 |
    | 21:3/164 | 53 | 566 | 5.8179M | 821632 |
    | 21:3/165 | 60 | 565 | 5.6754M | 821800 |
    | 21:3/166 | 47 | 566 | 5.6000M | 93.3437M |
    | 21:3/170 | 0 | 0 | 2720 | 0 |
    | 21:3/171 | 0 | 0 | 14213 | 0 |
    | 21:3/191 | 60 | 565 | 5.6752M | 821800 |
    | 21:3/2744 | 1 | 0 | 1.1006M | 8572 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Nov 9 06:25:02 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 2219 | 0 |
    | 21:3/113 | 0 | 0 | 134830 | 3.2976M |
    | 21:3/117 | 70 | 572 | 5.3817M | 2.6738M |
    | 21:3/122 | 0 | 0 | 3965 | 0 |
    | 21:3/127 | 0 | 0 | 5322 | 0 |
    | 21:3/153 | 24 | 0 | 4.2560M | 62.9519M |
    | 21:3/156 | 5 | 0 | 1.1820M | 176784 |
    | 21:3/163 | 61 | 566 | 5.6684M | 821800 |
    | 21:3/164 | 54 | 566 | 5.8179M | 821632 |
    | 21:3/165 | 61 | 565 | 5.6754M | 821800 |
    | 21:3/166 | 48 | 566 | 5.6000M | 93.3437M |
    | 21:3/170 | 0 | 0 | 1513 | 0 |
    | 21:3/171 | 1 | 0 | 119167 | 0 |
    | 21:3/191 | 61 | 565 | 5.6752M | 821800 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Nov 10 06:25:06 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 3746 | 0 |
    | 21:3/113 | 1 | 0 | 321389 | 4.9963M |
    | 21:3/117 | 71 | 572 | 5.3817M | 2.6738M |
    | 21:3/122 | 0 | 0 | 1997 | 0 |
    | 21:3/140 | 0 | 0 | 3010 | 0 |
    | 21:3/153 | 25 | 0 | 4.4342M | 64.6506M |
    | 21:3/156 | 6 | 0 | 1.3600M | 176784 |
    | 21:3/163 | 62 | 566 | 5.6684M | 821800 |
    | 21:3/164 | 55 | 566 | 5.8179M | 821632 |
    | 21:3/165 | 62 | 565 | 5.6754M | 821800 |
    | 21:3/166 | 49 | 566 | 5.6000M | 93.3437M |
    | 21:3/170 | 0 | 0 | 1998 | 0 |
    | 21:3/171 | 0 | 0 | 222308 | 0 |
    | 21:3/191 | 62 | 565 | 5.6752M | 821800 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Fri Nov 11 06:25:02 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 3711 | 0 |
    | 21:3/113 | 0 | 0 | 133956 | 1.4516M |
    | 21:3/117 | 72 | 572 | 5.3817M | 2.6752M |
    | 21:3/122 | 0 | 0 | 3267 | 0 |
    | 21:3/127 | 0 | 0 | 2344 | 0 |
    | 21:3/140 | 0 | 0 | 4382 | 0 |
    | 21:3/153 | 26 | 0 | 4.5956M | 66.0913M |
    | 21:3/156 | 7 | 0 | 1.5213M | 341893 |
    | 21:3/159 | 0 | 0 | 2346 | 0 |
    | 21:3/163 | 63 | 566 | 5.6684M | 823700 |
    | 21:3/164 | 56 | 566 | 5.8179M | 823532 |
    | 21:3/165 | 63 | 565 | 5.6754M | 823700 |
    | 21:3/166 | 50 | 566 | 5.6000M | 93.3455M |
    | 21:3/167 | 0 | 0 | 834 | 0 |
    | 21:3/170 | 0 | 0 | 2058 | 0 |
    | 21:3/171 | 1 | 0 | 309144 | 177303 |
    | 21:3/191 | 63 | 565 | 5.6752M | 823700 |
    | 21:3/2744 | 0 | 263149 | 6093 | 3547 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sat Nov 12 06:25:06 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 1191 | 0 |
    | 21:3/101 | 0 | 0 | 11056 | 0 |
    | 21:3/102 | 0 | 0 | 47379 | 0 |
    | 21:3/113 | 1 | 0 | 307553 | 4.4312M |
    | 21:3/117 | 73 | 572 | 5.3817M | 2.6752M |
    | 21:3/122 | 0 | 0 | 1208 | 0 |
    | 21:3/140 | 0 | 0 | 1214 | 0 |
    | 21:3/153 | 27 | 0 | 4.7614M | 69.0709M |
    | 21:3/156 | 8 | 0 | 1.6870M | 341893 |
    | 21:3/159 | 0 | 0 | 1212 | 0 |
    | 21:3/163 | 64 | 566 | 5.6684M | 823700 |
    | 21:3/164 | 57 | 566 | 5.8179M | 823532 |
    | 21:3/165 | 64 | 565 | 5.6754M | 823700 |
    | 21:3/166 | 51 | 566 | 5.6000M | 93.3455M |
    | 21:3/167 | 0 | 0 | 619 | 0 |
    | 21:3/171 | 2 | 0 | 390556 | 177303 |
    | 21:3/191 | 64 | 565 | 5.6752M | 823700 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sun Nov 13 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/113 | 0 | 0 | 97891 | 1.1211M |
    | 21:3/117 | 74 | 572 | 5.3817M | 2.6752M |
    | 21:3/122 | 0 | 0 | 837 | 0 |
    | 21:3/135 | 0 | 0 | 836 | 0 |
    | 21:3/140 | 0 | 0 | 3830 | 0 |
    | 21:3/153 | 28 | 0 | 4.9238M | 70.1920M |
    | 21:3/156 | 9 | 0 | 1.8492M | 341893 |
    | 21:3/159 | 0 | 0 | 2187 | 0 |
    | 21:3/163 | 65 | 566 | 5.6684M | 823700 |
    | 21:3/164 | 58 | 566 | 5.8179M | 823532 |
    | 21:3/165 | 65 | 565 | 5.6754M | 823700 |
    | 21:3/166 | 52 | 566 | 5.6000M | 93.3455M |
    | 21:3/167 | 0 | 0 | 840 | 0 |
    | 21:3/171 | 0 | 0 | 78033 | 0 |
    | 21:3/173 | 0 | 0 | 839 | 0 |
    | 21:3/191 | 65 | 565 | 5.6752M | 823700 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Nov 14 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 1220 | 0 |
    | 21:3/102 | 0 | 0 | 3004 | 0 |
    | 21:3/113 | 1 | 0 | 273891 | 1.7124M |
    | 21:3/117 | 75 | 572 | 5.3817M | 2.6752M |
    | 21:3/153 | 29 | 0 | 5.0918M | 70.7833M |
    | 21:3/156 | 10 | 0 | 2.0172M | 341893 |
    | 21:3/163 | 66 | 566 | 5.6684M | 823700 |
    | 21:3/164 | 59 | 566 | 5.8179M | 823532 |
    | 21:3/165 | 66 | 565 | 5.6754M | 823700 |
    | 21:3/166 | 53 | 566 | 5.6000M | 93.3455M |
    | 21:3/170 | 0 | 0 | 1618 | 0 |
    | 21:3/171 | 0 | 0 | 164740 | 0 |
    | 21:3/191 | 66 | 565 | 5.6752M | 823700 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue Nov 15 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/117 | 76 | 572 | 5.3817M | 2.6752M |
    | 21:3/122 | 0 | 0 | 838 | 0 |
    | 21:3/127 | 0 | 0 | 840 | 0 |
    | 21:3/135 | 0 | 0 | 838 | 0 |
    | 21:3/153 | 30 | 0 | 5.2846M | 71.6814M |
    | 21:3/156 | 11 | 0 | 2.2098M | 341893 |
    | 21:3/159 | 0 | 0 | 840 | 0 |
    | 21:3/163 | 67 | 566 | 5.6684M | 823700 |
    | 21:3/164 | 60 | 566 | 5.8179M | 823532 |
    | 21:3/165 | 67 | 565 | 5.6754M | 823700 |
    | 21:3/166 | 54 | 566 | 5.6000M | 93.3455M |
    | 21:3/167 | 0 | 0 | 840 | 0 |
    | 21:3/171 | 1 | 0 | 264778 | 0 |
    | 21:3/173 | 0 | 0 | 840 | 0 |
    | 21:3/191 | 67 | 565 | 5.6752M | 823700 |
    | 21:3/2744 | 0 | 0 | 396662 | 1178 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Nov 16 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 6399 | 0 |
    | 21:3/102 | 0 | 0 | 2687 | 0 |
    | 21:3/117 | 77 | 572 | 5.3817M | 2.6752M |
    | 21:3/122 | 0 | 0 | 2774 | 0 |
    | 21:3/135 | 0 | 0 | 1882 | 0 |
    | 21:3/153 | 31 | 565 | 5.3922M | 73.0074M |
    | 21:3/156 | 0 | 0 | 2778 | 0 |
    | 21:3/159 | 0 | 0 | 2533 | 0 |
    | 21:3/163 | 68 | 566 | 5.6684M | 823700 |
    | 21:3/164 | 61 | 566 | 5.8179M | 823532 |
    | 21:3/165 | 68 | 565 | 5.6754M | 823700 |
    | 21:3/166 | 55 | 566 | 5.6000M | 93.3455M |
    | 21:3/167 | 0 | 0 | 1885 | 0 |
    | 21:3/170 | 0 | 0 | 2606 | 0 |
    | 21:3/171 | 2 | 0 | 377972 | 0 |
    | 21:3/173 | 0 | 0 | 38043 | 501972 |
    | 21:3/191 | 68 | 565 | 5.6752M | 823700 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Nov 17 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 23079 | 0 |
    | 21:3/113 | 0 | 0 | 107248 | 754136 |
    | 21:3/117 | 0 | 2446 | 0 | 0 |
    | 21:3/156 | 0 | 0 | 136392 | 0 |
    | 21:3/157 | 0 | 2926 | 0 | 0 |
    | 21:3/163 | 0 | 2868 | 0 | 0 |
    | 21:3/164 | 0 | 2868 | 0 | 0 |
    | 21:3/165 | 0 | 2866 | 0 | 0 |
    | 21:3/166 | 0 | 3364 | 0 | 0 |
    | 21:3/170 | 0 | 0 | 1121 | 0 |
    | 21:3/171 | 3 | 0 | 466565 | 0 |
    | 21:3/173 | 1 | 0 | 202201 | 1.1979M |
    | 21:3/191 | 0 | 2866 | 0 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Fri Nov 18 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 7766 | 0 |
    | 21:3/105 | 0 | 0 | 19804 | 463670 |
    | 21:3/113 | 1 | 0 | 292237 | 1.4182M |
    | 21:3/140 | 0 | 0 | 132829 | 733004 |
    | 21:3/156 | 0 | 0 | 321466 | 176876 |
    | 21:3/159 | 0 | 0 | 3074 | 0 |
    | 21:3/171 | 4 | 0 | 559840 | 176876 |
    | 21:3/173 | 2 | 731 | 387322 | 1.8970M | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Oct 5 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 1579 | 0 |
    | 21:3/113 | 0 | 0 | 122138 | 7.1021M |
    | 21:3/117 | 35 | 572 | 5.3817M | 4.1075M |
    | 21:3/142 | 1 | 0 | 312767 | 0 |
    | 21:3/159 | 0 | 0 | 1627 | 0 |
    | 21:3/163 | 26 | 0 | 5.0602M | 668001 |
    | 21:3/164 | 19 | 0 | 4.0498M | 504104 |
    | 21:3/165 | 26 | 0 | 5.1297M | 668001 |
    | 21:3/166 | 13 | 0 | 2.6407M | 45.6787M |
    | 21:3/170 | 0 | 0 | 1625 | 0 |
    | 21:3/171 | 5 | 0 | 684383 | 176414 |
    | 21:3/191 | 26 | 0 | 5.1296M | 668001 |
    | 21:3/555 | 7 | 526 | 0 | 0 |
    | 21:3/2744 | 18 | 0 | 12.0513M | 18996 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Oct 6 06:25:04 2022
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 10028 | 0 |
