• Daily Queue Summary

    From 21:1/100@21:1/100 to All on Sun Jan 1 23:59:04 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Jan 1 23:59:01 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 1609 | 0 |
    | 21:1/102 | 0 | 0 | 1609 | 0 |
    | 21:1/103 | 0 | 0 | 7868 | 0 |
    | 21:1/104 | 0 | 0 | 59543 | 1.2258M |
    | 21:1/105 | 2 | 0 | 7868 | 157892 |
    | 21:1/106 | 0 | 0 | 1610 | 0 |
    | 21:1/107 | 0 | 0 | 7084 | 0 |
    | 21:1/108 | 0 | 0 | 12663 | 0 |
    | 21:1/109 | 0 | 0 | 5423 | 0 |
    | 21:1/110 | 0 | 0 | 1609 | 0 |
    | 21:1/111 | 0 | 0 | 7867 | 0 |
    | 21:1/112 | 0 | 0 | 9068 | 0 |
    | 21:1/113 | 0 | 0 | 1609 | 0 |
    | 21:1/114 | 0 | 0 | 1609 | 0 |
    | 21:1/115 | 0 | 0 | 1609 | 0 |
    | 21:1/116 | 0 | 0 | 153086 | 1.6758M |
    | 21:1/117 | 6 | 0 | 1.0304M | 20.5369M |
    | 21:1/118 | 0 | 0 | 12665 | 0 |
    | 21:1/120 | 0 | 0 | 5423 | 0 |
    | 21:1/121 | 0 | 0 | 1609 | 0 |
    | 21:1/122 | 0 | 0 | 1609 | 0 |
    | 21:1/123 | 2 | 0 | 127635 | 0 |
    | 21:1/124 | 57 | 0 | 10.6098M | 185.9442M |
    | 21:1/125 | 99 | 0 | 18.1701M | 309.4170M |
    | 21:1/126 | 0 | 0 | 3548 | 0 |
    | 21:1/127 | 0 | 0 | 1611 | 0 |
    | 21:1/128 | 7 | 0 | 1.2166M | 23.8846M |
    | 21:1/129 | 0 | 0 | 42014 | 261446 |
    | 21:1/130 | 0 | 0 | 7093 | 0 |
    | 21:1/131 | 0 | 0 | 1617 | 0 |
    | 21:1/133 | 0 | 0 | 103715 | 1.2258M |
    | 21:1/135 | 0 | 0 | 162226 | 1.6758M |
    | 21:1/136 | 0 | 0 | 12688 | 0 |
    | 21:1/137 | 0 | 0 | 1612 | 0 |
    | 21:1/138 | 0 | 0 | 1612 | 0 |
    | 21:1/139 | 0 | 0 | 7883 | 0 |
    | 21:1/140 | 0 | 0 | 1612 | 0 |
    | 21:1/141 | 0 | 0 | 12690 | 0 |
    | 21:1/142 | 0 | 0 | 1612 | 0 |
    | 21:1/144 | 0 | 0 | 50648 | 1.2258M |
    | 21:1/145 | 0 | 0 | 1612 | 0 |
    | 21:1/147 | 0 | 0 | 1612 | 0 |
    | 21:1/148 | 0 | 0 | 51884 | 1.2258M |
    | 21:1/149 | 0 | 0 | 1612 | 0 |
    | 21:1/150 | 0 | 0 | 3550 | 0 |
    | 21:1/152 | 0 | 0 | 1612 | 0 |
    | 21:1/154 | 2 | 0 | 443265 | 11.7149M |
    | 21:1/155 | 0 | 0 | 1612 | 0 |
    | 21:1/156 | 0 | 0 | 1612 | 0 |
    | 21:1/157 | 0 | 0 | 1612 | 0 |
    | 21:1/158 | 0 | 0 | 1612 | 0 |
    | 21:1/160 | 0 | 0 | 1612 | 0 |
    | 21:1/161 | 0 | 0 | 7884 | 0 |
    | 21:1/163 | 0 | 0 | 1612 | 0 |
    | 21:1/164 | 0 | 0 | 1612 | 0 |
    | 21:1/166 | 0 | 0 | 1612 | 0 |
    | 21:1/167 | 26 | 0 | 568872 | 62581 |
    | 21:1/168 | 0 | 0 | 12689 | 0 |
    | 21:1/169 | 0 | 0 | 5434 | 0 |
    | 21:1/171 | 0 | 0 | 1611 | 0 |
    | 21:1/172 | 0 | 0 | 1611 | 0 |
    | 21:1/173 | 0 | 0 | 1611 | 0 |
    | 21:1/174 | 0 | 0 | 1611 | 0 |
    | 21:1/175 | 0 | 0 | 27128 | 261447 |
    | 21:1/180 | 0 | 0 | 3546 | 0 |
    | 21:1/181 | 2 | 0 | 197434 | 11.7149M |
    | 21:1/182 | 0 | 0 | 1609 | 0 |
    | 21:1/183 | 0 | 0 | 1609 | 0 |
    | 21:1/184 | 0 | 0 | 3547 | 0 |
    | 21:1/185 | 0 | 0 | 1609 | 0 |
    | 21:1/187 | 8 | 0 | 1.3108M | 0 |
    | 21:1/188 | 0 | 0 | 1610 | 0 |
    | 21:1/189 | 0 | 0 | 5431 | 0 |
    | 21:1/190 | 0 | 0 | 1616 | 0 |
    | 21:1/191 | 0 | 0 | 1609 | 0 |
    | 21:1/194 | 0 | 0 | 1609 | 0 |
    | 21:1/197 | 0 | 0 | 13705 | 0 |
    | 21:1/198 | 0 | 0 | 1610 | 0 |
    | 21:1/199 | 0 | 0 | 3546 | 0 |
    | 21:1/200 | 0 | 0 | 9362 | 0 |
    | 21:1/201 | 0 | 0 | 1610 | 0 |
    | 21:1/202 | 0 | 0 | 1616 | 0 |
    | 21:1/203 | 0 | 0 | 10214 | 0 |
    | 21:1/204 | 0 | 0 | 7879 | 0 |
    | 21:1/205 | 0 | 0 | 7876 | 0 |
    | 21:1/206 | 0 | 0 | 9362 | 0 |
    | 21:1/207 | 0 | 0 | 7879 | 0 |
    | 21:1/208 | 0 | 0 | 3546 | 0 |
    | 21:1/209 | 1 | 0 | 268930 | 1.6758M |
    | 21:1/210 | 0 | 0 | 1609 | 0 |
    | 21:1/211 | 0 | 0 | 12685 | 0 |
    | 21:1/212 | 107 | 0 | 19.7141M | 332.6787M |
    | 21:1/213 | 0 | 0 | 12687 | 0 |
    | 21:1/214 | 0 | 0 | 7880 | 0 |
    | 21:1/215 | 87 | 0 | 15.7598M | 273.8577M |
    | 21:1/216 | 0 | 0 | 7880 | 0 |
    | 21:1/217 | 0 | 0 | 12684 | 0 |
    | 21:1/218 | 0 | 0 | 3546 | 0 |
    | 21:1/219 | 0 | 0 | 12684 | 0 |
    | 21:1/220 | 0 | 0 | 61156 | 1.2258M |
    | 21:1/221 | 44 | 0 | 8.2027M | 166.6481M |
    | 21:1/222 | 0 | 0 | 1610 | 0 |
    | 21:1/223 | 0 | 0 | 12680 | 0 |
    | 21:1/224 | 0 | 0 | 12682 | 0 |
    | 21:1/226 | 0 | 0 | 3547 | 0 |
    | 21:1/228 | 0 | 0 | 1610 | 0 |
    | 21:1/229 | 0 | 0 | 13696 | 0 |
    | 21:1/230 | 0 | 0 | 1610 | 0 |
    | 21:1/231 | 0 | 0 | 1609 | 0 |
    | 21:1/232 | 3 | 0 | 588510 | 15.1676M |
    | 21:1/233 | 55 | 0 | 10.1692M | 182.1129M |
    | 21:1/237 | 2 | 0 | 473626 | 11.7149M |
    | 21:1/995 | 0 | 0 | 1612 | 0 |
    | 21:1/999 | 0 | 0 | 1904 | 0 |
    | 21:2/1202 | 0 | 0 | 1612 | 0 |
    | 21:4/100 | 0 | 0 | 1610 | 0 |
    | 21:4/106 | 0 | 0 | 1611 | 0 |
    | 21:5/100 | 0 | 0 | 1610 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 2 hours, 8 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Jan 2 23:59:08 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jan 2 23:59:05 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 1611 | 0 |
    | 21:1/102 | 0 | 0 | 1611 | 0 |
    | 21:1/103 | 0 | 0 | 6039 | 0 |
    | 21:1/104 | 1 | 0 | 232277 | 1.8743M |
    | 21:1/105 | 3 | 0 | 6039 | 157892 |
    | 21:1/106 | 0 | 0 | 3571 | 0 |
    | 21:1/107 | 0 | 0 | 6039 | 0 |
    | 21:1/108 | 0 | 0 | 7206 | 0 |
    | 21:1/109 | 0 | 0 | 3570 | 0 |
    | 21:1/110 | 0 | 0 | 1611 | 0 |
    | 21:1/111 | 0 | 0 | 6038 | 0 |
    | 21:1/112 | 0 | 0 | 3566 | 0 |
    | 21:1/113 | 0 | 0 | 1611 | 0 |
    | 21:1/114 | 0 | 0 | 1611 | 0 |
    | 21:1/115 | 0 | 0 | 1611 | 0 |
    | 21:1/116 | 1 | 0 | 325812 | 2.3243M |
    | 21:1/117 | 7 | 0 | 1.1951M | 21.1854M |
    | 21:1/118 | 0 | 0 | 9161 | 0 |
    | 21:1/119 | 0 | 0 | 1612 | 0 |
    | 21:1/120 | 0 | 0 | 3571 | 0 |
    | 21:1/121 | 0 | 0 | 1612 | 0 |
    | 21:1/122 | 0 | 0 | 1611 | 0 |
    | 21:1/123 | 3 | 0 | 178351 | 0 |
    | 21:1/124 | 58 | 0 | 10.7746M | 186.5927M |
    | 21:1/125 | 100 | 0 | 18.3349M | 310.0655M |
    | 21:1/126 | 0 | 0 | 3573 | 0 |
    | 21:1/127 | 0 | 0 | 1613 | 0 |
    | 21:1/128 | 8 | 0 | 1.3815M | 24.5330M |
    | 21:1/129 | 0 | 0 | 53473 | 208116 |
    | 21:1/130 | 0 | 0 | 6044 | 0 |
    | 21:1/131 | 0 | 0 | 1619 | 0 |
    | 21:1/133 | 1 | 0 | 276669 | 1.8743M |
    | 21:1/135 | 1 | 0 | 335190 | 2.3243M |
    | 21:1/136 | 0 | 0 | 9173 | 0 |
    | 21:1/137 | 0 | 0 | 1614 | 0 |
    | 21:1/138 | 0 | 0 | 1614 | 0 |
    | 21:1/139 | 0 | 0 | 6046 | 0 |
    | 21:1/140 | 0 | 0 | 1614 | 0 |
    | 21:1/141 | 0 | 0 | 9173 | 0 |
    | 21:1/142 | 0 | 0 | 1614 | 0 |
    | 21:1/143 | 0 | 0 | 1614 | 0 |
    | 21:1/144 | 0 | 0 | 52232 | 208116 |
    | 21:1/145 | 0 | 0 | 3575 | 0 |
    | 21:1/147 | 0 | 0 | 1614 | 0 |
    | 21:1/148 | 0 | 0 | 58159 | 208117 |
    | 21:1/149 | 0 | 0 | 1614 | 0 |
    | 21:1/150 | 0 | 0 | 3575 | 0 |
    | 21:1/152 | 0 | 0 | 1614 | 0 |
    | 21:1/154 | 3 | 0 | 616272 | 12.3634M |
    | 21:1/155 | 0 | 0 | 3575 | 0 |
    | 21:1/156 | 0 | 0 | 1614 | 0 |
    | 21:1/157 | 0 | 0 | 1614 | 0 |
    | 21:1/158 | 0 | 0 | 1614 | 0 |
    | 21:1/159 | 0 | 0 | 57229 | 208116 |
    | 21:1/160 | 0 | 0 | 1614 | 0 |
    | 21:1/161 | 0 | 0 | 6046 | 0 |
    | 21:1/163 | 0 | 0 | 1614 | 0 |
    | 21:1/164 | 0 | 0 | 1614 | 0 |
    | 21:1/166 | 0 | 0 | 1614 | 0 |
    | 21:1/167 | 27 | 0 | 582762 | 62581 |
    | 21:1/168 | 0 | 0 | 9171 | 0 |
    | 21:1/169 | 0 | 0 | 3574 | 0 |
    | 21:1/171 | 0 | 0 | 1613 | 0 |
    | 21:1/172 | 0 | 0 | 1613 | 0 |
    | 21:1/173 | 0 | 0 | 1613 | 0 |
    | 21:1/174 | 0 | 0 | 1613 | 0 |
    | 21:1/175 | 0 | 0 | 41185 | 208117 |
    | 21:1/180 | 0 | 0 | 1611 | 0 |
    | 21:1/181 | 3 | 0 | 293561 | 12.3634M |
    | 21:1/182 | 0 | 0 | 1611 | 0 |
    | 21:1/183 | 0 | 0 | 1611 | 0 |
    | 21:1/184 | 0 | 0 | 1612 | 0 |
    | 21:1/185 | 0 | 0 | 1611 | 0 |
    | 21:1/186 | 0 | 0 | 1611 | 0 |
    | 21:1/187 | 9 | 0 | 1.4758M | 0 |
    | 21:1/188 | 0 | 0 | 1612 | 0 |
    | 21:1/189 | 0 | 0 | 3571 | 0 |
    | 21:1/190 | 0 | 0 | 1618 | 0 |
    | 21:1/191 | 0 | 0 | 1611 | 0 |
    | 21:1/194 | 0 | 0 | 1611 | 0 |
    | 21:1/197 | 0 | 0 | 45975 | 208116 |
    | 21:1/198 | 0 | 0 | 1612 | 0 |
    | 21:1/199 | 0 | 0 | 6040 | 0 |
    | 21:1/200 | 0 | 0 | 6039 | 0 |
    | 21:1/201 | 0 | 0 | 1612 | 0 |
    | 21:1/202 | 0 | 0 | 1618 | 0 |
    | 21:1/203 | 0 | 0 | 7211 | 0 |
    | 21:1/204 | 0 | 0 | 3571 | 0 |
    | 21:1/205 | 0 | 0 | 3571 | 0 |
    | 21:1/206 | 0 | 0 | 6040 | 0 |
    | 21:1/207 | 0 | 0 | 6040 | 0 |
    | 21:1/208 | 0 | 0 | 3571 | 0 |
    | 21:1/209 | 2 | 0 | 441923 | 2.3243M |
    | 21:1/210 | 0 | 0 | 1611 | 0 |
    | 21:1/211 | 0 | 0 | 9167 | 0 |
    | 21:1/212 | 108 | 0 | 19.8791M | 333.3272M |
    | 21:1/213 | 0 | 0 | 9169 | 0 |
    | 21:1/214 | 0 | 0 | 6041 | 0 |
    | 21:1/215 | 88 | 0 | 15.9247M | 274.5061M |
    | 21:1/216 | 0 | 0 | 6041 | 0 |
    | 21:1/217 | 0 | 0 | 9166 | 0 |
    | 21:1/218 | 0 | 0 | 1611 | 0 |
    | 21:1/219 | 0 | 0 | 9166 | 0 |
    | 21:1/220 | 0 | 0 | 9165 | 0 |
    | 21:1/221 | 45 | 0 | 8.3676M | 167.2966M |
    | 21:1/222 | 0 | 0 | 1613 | 0 |
    | 21:1/223 | 0 | 0 | 9167 | 0 |
    | 21:1/224 | 0 | 0 | 9168 | 0 |
    | 21:1/226 | 0 | 0 | 1613 | 0 |
    | 21:1/227 | 0 | 0 | 1613 | 0 |
    | 21:1/228 | 0 | 0 | 1612 | 0 |
    | 21:1/229 | 0 | 0 | 13137 | 0 |
    | 21:1/230 | 0 | 0 | 1612 | 0 |
    | 21:1/231 | 0 | 0 | 1611 | 0 |
    | 21:1/232 | 4 | 0 | 761348 | 15.8160M |
    | 21:1/233 | 56 | 0 | 10.3341M | 182.7613M |
    | 21:1/234 | 0 | 0 | 1613 | 0 |
    | 21:1/237 | 0 | 0 | 10056 | 0 |
    | 21:1/995 | 0 | 0 | 1613 | 0 |
    | 21:2/100 | 0 | 0 | 1611 | 0 |
    | 21:2/1202 | 0 | 0 | 1613 | 0 |
    | 21:3/100 | 0 | 0 | 1611 | 0 |
    | 21:4/100 | 0 | 0 | 1612 | 0 |
    | 21:4/106 | 0 | 0 | 1614 | 0 |
    | 21:5/100 | 0 | 0 | 1612 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 1 day, 2 hours, 8 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Tue Jan 3 23:59:08 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Tue Jan 3 23:59:06 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 3759 | 0 |
    | 21:1/104 | 2 | 0 | 398575 | 2.6596M |
    | 21:1/105 | 4 | 0 | 3758 | 157892 |
    | 21:1/107 | 0 | 0 | 3759 | 0 |
    | 21:1/108 | 0 | 0 | 3758 | 0 |
    | 21:1/111 | 0 | 0 | 3757 | 0 |
    | 21:1/112 | 0 | 0 | 1285 | 0 |
    | 21:1/116 | 0 | 0 | 116839 | 823515 |
    | 21:1/117 | 8 | 0 | 1.3537M | 21.9707M |
    | 21:1/118 | 0 | 0 | 3759 | 0 |
    | 21:1/123 | 4 | 0 | 231913 | 0 |
    | 21:1/124 | 59 | 0 | 10.9333M | 187.3781M |
    | 21:1/125 | 101 | 0 | 18.4937M | 310.8508M |
    | 21:1/128 | 9 | 0 | 1.5402M | 25.3184M |
    | 21:1/129 | 0 | 0 | 31708 | 0 |
    | 21:1/130 | 0 | 0 | 3762 | 0 |
    | 21:1/133 | 2 | 0 | 443146 | 2.6596M |
    | 21:1/136 | 0 | 0 | 3763 | 0 |
    | 21:1/139 | 0 | 0 | 3763 | 0 |
    | 21:1/141 | 0 | 0 | 3763 | 0 |
    | 21:1/144 | 0 | 0 | 31715 | 0 |
    | 21:1/148 | 0 | 0 | 34424 | 0 |
    | 21:1/154 | 4 | 0 | 782803 | 13.1488M |
    | 21:1/159 | 0 | 0 | 3763 | 0 |
    | 21:1/161 | 0 | 0 | 3763 | 0 |
    | 21:1/167 | 28 | 0 | 607028 | 62581 |
    | 21:1/168 | 0 | 0 | 3762 | 0 |
    | 21:1/169 | 0 | 0 | 3762 | 0 |
    | 21:1/175 | 0 | 0 | 16026 | 0 |
    | 21:1/181 | 4 | 0 | 397115 | 13.1488M |
    | 21:1/187 | 10 | 0 | 1.6346M | 0 |
    | 21:1/197 | 0 | 0 | 59447 | 321911 |
    | 21:1/199 | 0 | 0 | 3762 | 0 |
    | 21:1/200 | 0 | 0 | 3762 | 0 |
    | 21:1/203 | 0 | 0 | 3762 | 0 |
    | 21:1/205 | 0 | 0 | 3762 | 0 |
    | 21:1/206 | 0 | 0 | 3761 | 0 |
    | 21:1/207 | 0 | 0 | 3762 | 0 |
    | 21:1/209 | 3 | 0 | 608449 | 3.1096M |
    | 21:1/211 | 0 | 0 | 3761 | 0 |
    | 21:1/212 | 109 | 0 | 20.0380M | 334.1126M |
    | 21:1/213 | 0 | 0 | 3762 | 0 |
    | 21:1/214 | 0 | 0 | 3761 | 0 |
    | 21:1/215 | 89 | 0 | 16.0836M | 275.2915M |
    | 21:1/216 | 0 | 0 | 3761 | 0 |
    | 21:1/217 | 0 | 0 | 3759 | 0 |
    | 21:1/219 | 0 | 0 | 3758 | 0 |
    | 21:1/220 | 0 | 0 | 3759 | 0 |
    | 21:1/221 | 46 | 0 | 8.5263M | 168.0819M |
    | 21:1/223 | 0 | 0 | 3760 | 0 |
    | 21:1/224 | 0 | 0 | 3760 | 0 |
    | 21:1/228 | 0 | 0 | 1286 | 0 |
    | 21:1/229 | 0 | 0 | 6417 | 0 |
    | 21:1/232 | 5 | 0 | 927726 | 16.6014M |
    | 21:1/233 | 57 | 0 | 10.4928M | 183.5467M |
    | 21:1/237 | 1 | 0 | 176521 | 823517 |
    | 21:1/995 | 0 | 0 | 3762 | 0 |
    | 21:1/999 | 0 | 0 | 17875 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 9 hours, 41 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Wed Jan 4 23:59:06 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Wed Jan 4 23:59:04 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 1982 | 0 |
    | 21:1/102 | 0 | 0 | 1983 | 0 |
    | 21:1/103 | 0 | 0 | 4404 | 0 |
    | 21:1/104 | 3 | 0 | 564614 | 11.2159M |
    | 21:1/105 | 5 | 0 | 4404 | 157892 |
    | 21:1/106 | 0 | 0 | 1983 | 0 |
    | 21:1/107 | 0 | 0 | 4404 | 0 |
    | 21:1/108 | 0 | 0 | 4404 | 0 |
    | 21:1/109 | 0 | 0 | 1982 | 0 |
    | 21:1/110 | 0 | 0 | 1982 | 0 |
    | 21:1/111 | 0 | 0 | 4404 | 0 |
    | 21:1/113 | 0 | 0 | 1983 | 0 |
    | 21:1/114 | 0 | 0 | 1982 | 0 |
    | 21:1/115 | 0 | 0 | 1982 | 0 |
    | 21:1/116 | 0 | 0 | 1982 | 0 |
    | 21:1/117 | 9 | 0 | 1.5121M | 30.5270M |
    | 21:1/118 | 0 | 0 | 4404 | 0 |
    | 21:1/119 | 0 | 0 | 1982 | 0 |
    | 21:1/120 | 0 | 0 | 1982 | 0 |
    | 21:1/121 | 0 | 0 | 1983 | 0 |
    | 21:1/122 | 0 | 0 | 1982 | 0 |
    | 21:1/123 | 5 | 0 | 288373 | 0 |
    | 21:1/124 | 60 | 0 | 11.0917M | 195.9344M |
    | 21:1/125 | 102 | 0 | 18.6521M | 319.4071M |
    | 21:1/126 | 0 | 0 | 1983 | 0 |
    | 21:1/127 | 0 | 0 | 1984 | 0 |
    | 21:1/128 | 10 | 0 | 1.6987M | 33.8747M |
    | 21:1/129 | 0 | 0 | 36252 | 3.9327M |
    | 21:1/130 | 0 | 0 | 4408 | 0 |
    | 21:1/131 | 0 | 0 | 1989 | 0 |
    | 21:1/133 | 3 | 0 | 609371 | 11.2159M |
    | 21:1/134 | 0 | 0 | 1984 | 0 |
    | 21:1/135 | 0 | 0 | 1984 | 0 |
    | 21:1/136 | 0 | 0 | 4408 | 0 |
    | 21:1/137 | 0 | 0 | 1984 | 0 |
    | 21:1/138 | 0 | 0 | 1984 | 0 |
    | 21:1/139 | 0 | 0 | 4408 | 0 |
    | 21:1/140 | 0 | 0 | 8124 | 3.9327M |
    | 21:1/141 | 0 | 0 | 4408 | 0 |
    | 21:1/142 | 0 | 0 | 1984 | 0 |
    | 21:1/143 | 0 | 0 | 1984 | 0 |
    | 21:1/144 | 0 | 0 | 70973 | 3.9327M |
    | 21:1/145 | 0 | 0 | 1984 | 0 |
    | 21:1/147 | 0 | 0 | 1984 | 0 |
    | 21:1/148 | 0 | 0 | 46981 | 3.9327M |
    | 21:1/149 | 0 | 0 | 1984 | 0 |
    | 21:1/150 | 0 | 0 | 1984 | 0 |
    | 21:1/152 | 0 | 0 | 1984 | 0 |
    | 21:1/154 | 5 | 0 | 949075 | 21.7051M |
    | 21:1/155 | 0 | 0 | 1984 | 0 |
    | 21:1/156 | 0 | 0 | 46885 | 3.9327M |
    | 21:1/157 | 0 | 0 | 1984 | 0 |
    | 21:1/158 | 0 | 0 | 1984 | 0 |
    | 21:1/159 | 0 | 0 | 4408 | 0 |
    | 21:1/160 | 0 | 0 | 1984 | 0 |
    | 21:1/161 | 0 | 0 | 4408 | 0 |
    | 21:1/163 | 0 | 0 | 1984 | 0 |
    | 21:1/164 | 0 | 0 | 1984 | 0 |
    | 21:1/166 | 0 | 0 | 1984 | 0 |
    | 21:1/167 | 29 | 0 | 626523 | 62581 |
    | 21:1/168 | 0 | 0 | 4408 | 0 |
    | 21:1/169 | 0 | 0 | 1984 | 0 |
    | 21:1/171 | 0 | 0 | 1984 | 0 |
    | 21:1/172 | 0 | 0 | 1984 | 0 |
    | 21:1/173 | 0 | 0 | 1984 | 0 |
    | 21:1/174 | 0 | 0 | 1984 | 0 |
    | 21:1/175 | 0 | 0 | 24339 | 3.9327M |
    | 21:1/178 | 0 | 0 | 1984 | 0 |
    | 21:1/180 | 0 | 0 | 1983 | 0 |
    | 21:1/181 | 5 | 0 | 482478 | 21.7051M |
    | 21:1/182 | 0 | 0 | 1983 | 0 |
    | 21:1/183 | 0 | 0 | 1983 | 0 |
    | 21:1/184 | 0 | 0 | 1984 | 0 |
    | 21:1/185 | 0 | 0 | 1983 | 0 |
    | 21:1/186 | 0 | 0 | 1983 | 0 |
    | 21:1/187 | 11 | 0 | 1.7932M | 0 |
    | 21:1/189 | 0 | 0 | 4405 | 0 |
    | 21:1/190 | 0 | 0 | 4417 | 0 |
    | 21:1/191 | 0 | 0 | 1983 | 0 |
    | 21:1/194 | 0 | 0 | 1983 | 0 |
    | 21:1/197 | 0 | 0 | 48519 | 3.9327M |
    | 21:1/198 | 0 | 0 | 1982 | 0 |
    | 21:1/199 | 0 | 0 | 4405 | 0 |
    | 21:1/200 | 0 | 0 | 4405 | 0 |
    | 21:1/201 | 0 | 0 | 1984 | 0 |
    | 21:1/202 | 0 | 0 | 1989 | 0 |
    | 21:1/203 | 0 | 0 | 4405 | 0 |
    | 21:1/204 | 0 | 0 | 4405 | 0 |
    | 21:1/205 | 0 | 0 | 4405 | 0 |
    | 21:1/206 | 0 | 0 | 4405 | 0 |
    | 21:1/207 | 0 | 0 | 1983 | 0 |
    | 21:1/208 | 0 | 0 | 1983 | 0 |
    | 21:1/209 | 4 | 0 | 774711 | 11.6659M |
    | 21:1/210 | 0 | 0 | 1983 | 0 |
    | 21:1/211 | 0 | 0 | 4406 | 0 |
    | 21:1/212 | 110 | 0 | 20.1965M | 342.6689M |
    | 21:1/213 | 0 | 0 | 4407 | 0 |
    | 21:1/214 | 0 | 0 | 4406 | 0 |
    | 21:1/215 | 90 | 0 | 16.2421M | 283.8478M |
    | 21:1/216 | 0 | 0 | 4406 | 0 |
    | 21:1/217 | 0 | 0 | 4405 | 0 |
    | 21:1/218 | 0 | 0 | 1983 | 0 |
    | 21:1/219 | 0 | 0 | 4404 | 0 |
    | 21:1/220 | 0 | 0 | 4404 | 0 |
    | 21:1/221 | 47 | 0 | 8.6848M | 176.6382M |
    | 21:1/222 | 0 | 0 | 1983 | 0 |
    | 21:1/223 | 0 | 0 | 4405 | 0 |
    | 21:1/224 | 0 | 0 | 4406 | 0 |
    | 21:1/226 | 0 | 0 | 1984 | 0 |
    | 21:1/227 | 0 | 0 | 1984 | 0 |
    | 21:1/228 | 0 | 0 | 1984 | 0 |
    | 21:1/229 | 0 | 0 | 8117 | 0 |
    | 21:1/230 | 0 | 0 | 1983 | 0 |
    | 21:1/231 | 0 | 0 | 1982 | 0 |
    | 21:1/232 | 6 | 0 | 1.0432M | 25.1577M |
    | 21:1/233 | 58 | 0 | 10.6513M | 192.1030M |
    | 21:1/234 | 0 | 0 | 1984 | 0 |
    | 21:1/237 | 2 | 0 | 342732 | 9.3417M |
    | 21:1/616 | 0 | 0 | 1982 | 0 |
    | 21:2/100 | 0 | 0 | 1981 | 0 |
    | 21:2/1202 | 0 | 0 | 1985 | 0 |
    | 21:3/100 | 0 | 0 | 1983 | 0 |
    | 21:4/100 | 0 | 0 | 1981 | 0 |
    | 21:4/106 | 0 | 0 | 1983 | 0 |
    | 21:5/100 | 0 | 0 | 1983 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 day, 9 hours, 41 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Thu Jan 5 23:59:08 2023
    ____ _ __ __
